<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[The Business Forum - Business Basics - Tips and Suggestions]]></title>
	<link rel="self" href="http://www.elifelines.org/feed/atom/forum/3/"/>
	<updated>2010-07-06T21:45:40Z</updated>
	<generator>PunBB</generator>
	<id>http://www.elifelines.org/</id>
		<entry>
			<title type="html"><![CDATA[greetings from Costa Rica]]></title>
			<link rel="alternate" href="http://www.elifelines.org/topic/42/greetings-from-costa-rica/new/posts/"/>
			<summary type="html"><![CDATA[<p>I wanted to introduce myself and my company to this community. I know that I will be able to offer free advice in the areas of telemarketing, corporate motivation and call center management. I look forward to sharing ideas with other posters. Let&#039;s learn from each other to make our profits grow.</p><p>Best regards,</p><br /><p>Richard</p><br /><br /><br /><br /><br /><p><a href="http://www.costaricascallcenter.com">http://www.costaricascallcenter.com</a></p>]]></summary>
			<author>
				<name><![CDATA[RichardBlank]]></name>
				<uri>http://www.elifelines.org/user/46/</uri>
			</author>
			<updated>2010-07-06T21:45:40Z</updated>
			<id>http://www.elifelines.org/topic/42/greetings-from-costa-rica/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[The Big Questions]]></title>
			<link rel="alternate" href="http://www.elifelines.org/topic/11/the-big-questions/new/posts/"/>
			<summary type="html"><![CDATA[<p>Ask yourself the following ten questions. They will help you plan, your business, your investor pitch, your financial model, and your business plan.&nbsp; This is the framework I use to raise money for my company. It may or may not apply to your ideas. This certainly helps in forming and presenting a clear idea of what a company does for a living.</p><p>1. What is the product or service?<br />2. Who is buying it?<br />3. How big is the market?<br />4. What is the value proposition for the customer?<br />5. What are the economics for the company?<br />6. What is your competitive advantage?<br />7. Who are the people involved?<br />8. What is the three to five year projection?<br />9. How much money has been raised to date and from whom?<br />10. How much money is being raised?<br />11. What will be accomplished on this round of financing?</p><p>Ideally these questions are answered in a summary of twelve or so&nbsp; paragraphs (one answer to each question) and one chart (the&nbsp; projections), captured in two pages or presentation that covers the same issues in fifteen slides.</p>]]></summary>
			<author>
				<name><![CDATA[mmigliuolo]]></name>
				<uri>http://www.elifelines.org/user/3/</uri>
			</author>
			<updated>2006-04-02T19:06:03Z</updated>
			<id>http://www.elifelines.org/topic/11/the-big-questions/new/posts/</id>
		</entry>
</feed>
