<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[The Business Forum - Financing Your Business]]></title>
	<link rel="self" href="http://www.elifelines.org/feed/atom/forum/4/"/>
	<updated>2008-01-03T12:21:02Z</updated>
	<generator>PunBB</generator>
	<id>http://www.elifelines.org/</id>
		<entry>
			<title type="html"><![CDATA[The first investors]]></title>
			<link rel="alternate" href="http://www.elifelines.org/topic/14/the-first-investors/new/posts/"/>
			<summary type="html"><![CDATA[<p>So much as been written about this topic and you can read many great books on the subject.</p><p>A simple chronology might look like this:</p><p>1) Months 1-6</p><p>who: friends and family<br />how much: $50-100k<br />where: out of your house, or a friend&#039;s office<br />what: initial marketing review, initial business plan, a concept device</p><p>2) Months 6-12</p><p>who: Innovation Works, The Digital Collaborative, The Pittsburgh Lifesciences Greenhouse<br />how much: $100-250k<br />where: in anincubator, or a shared office suite<br />what: first prototype, first patent application</p><p>3) Months 12-24</p><p>who: Individual Angels, Angel Groups such as Blue Tree and Advanced Global Technologies, Innovation Works, The Digital Collaborative, The Pittsburgh Lifesciences Greenhouse<br />how much: $500k-1M<br />where: in your own office space<br />what: first sales, if you are lucky you will have repeat sales</p><p>4) Months 24-48<br />who: your current investors, your customers or corporate partners, venture capitalists<br />how much: $2-10M<br />where: in your own office space<br />what: a path to positive cash flow</p>]]></summary>
			<author>
				<name><![CDATA[robert66]]></name>
				<uri>http://www.elifelines.org/user/3/</uri>
			</author>
			<updated>2008-01-03T12:21:02Z</updated>
			<id>http://www.elifelines.org/topic/14/the-first-investors/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Your first round of financing]]></title>
			<link rel="alternate" href="http://www.elifelines.org/topic/22/your-first-round-of-financing/new/posts/"/>
			<summary type="html"><![CDATA[<p>I am a big believer in self financing, even if you need outside capital to be very successful.&nbsp; The first reason is you will get better terms from an outside investor if you can prove your concept with your own money.&nbsp; Secondly, an outside investor always will feel more confident investing in your business if you have skin in the game as well to lose beyond just your time.&nbsp; At an Elifelines event held in April of 2005, I believe Glen Meakem used an analogy of walking over glass or something like that and showing total commitment to your company.&nbsp; A large part of that is putting your own resources at risk.&nbsp; Also tap friends and family to get initial funding.</p>]]></summary>
			<author>
				<name><![CDATA[Schieneman]]></name>
				<uri>http://www.elifelines.org/user/4/</uri>
			</author>
			<updated>2006-09-25T01:42:56Z</updated>
			<id>http://www.elifelines.org/topic/22/your-first-round-of-financing/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[The Big Questions]]></title>
			<link rel="alternate" href="http://www.elifelines.org/topic/13/the-big-questions/new/posts/"/>
			<summary type="html"><![CDATA[<p>This is the framework I use to raise money for my company. It may or may not apply to your ideas. This certainly helps in forming and presenting a clear idea of what a company does for a living.</p><p>1. What is the product or service?<br />2. Who is buying it?<br />3. How big is the market?<br />4. What is the value proposition for the customer?<br />5. What are the economics for the company?<br />6. What is your competitive advantage?<br />7. Who are the people involved?<br />8. What is the three to five year projection?<br />9. How much money has been raised to date and from whom?<br />10. How much money is being raised?<br />11. What will be accomplished on this round of financing?</p><p>Ideally these questions are answered in a summary of twelve or so&nbsp; paragraphs (one answer to each question) and one chart (the&nbsp; projections), captured in two pages or presentation that covers the same issues in fifteen slides.</p>]]></summary>
			<author>
				<name><![CDATA[mmigliuolo]]></name>
				<uri>http://www.elifelines.org/user/3/</uri>
			</author>
			<updated>2006-04-02T19:11:50Z</updated>
			<id>http://www.elifelines.org/topic/13/the-big-questions/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[You are selling yourself]]></title>
			<link rel="alternate" href="http://www.elifelines.org/topic/12/you-are-selling-yourself/new/posts/"/>
			<summary type="html"><![CDATA[<p>You will hear the following statement from every angel investor you talk to: &quot;I am investing in you, I am not investing in your business&quot;.</p><p>The most precious product you are selling is yourself: you must maintain the highest levels of ethics, reputation, integrity, and honesty.&nbsp; It only takes one slipup to land you in the gutter. The investment community is small and everyone knows everyone else, nationwide. You will find that people will cold call you because someone who respects you is passing your name along, because you are respected.</p>]]></summary>
			<author>
				<name><![CDATA[mmigliuolo]]></name>
				<uri>http://www.elifelines.org/user/3/</uri>
			</author>
			<updated>2006-04-02T19:10:16Z</updated>
			<id>http://www.elifelines.org/topic/12/you-are-selling-yourself/new/posts/</id>
		</entry>
</feed>
