<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[The Business Forum - The first investors]]></title>
	<link rel="self" href="http://www.elifelines.org/feed/atom/topic/14/"/>
	<updated>2006-04-02T19:22:32Z</updated>
	<generator>PunBB</generator>
	<id>http://www.elifelines.org/topic/14/the-first-investors/</id>
		<entry>
			<title type="html"><![CDATA[The first investors]]></title>
			<link rel="alternate" href="http://www.elifelines.org/post/14/#p14"/>
			<content type="html"><![CDATA[<p>So much as been written about this topic and you can read many great books on the subject.</p><p>A simple chronology might look like this:</p><p>1) Months 1-6</p><p>who: friends and family<br />how much: $50-100k<br />where: out of your house, or a friend&#039;s office<br />what: initial marketing review, initial business plan, a concept device</p><p>2) Months 6-12</p><p>who: Innovation Works, The Digital Collaborative, The Pittsburgh Lifesciences Greenhouse<br />how much: $100-250k<br />where: in anincubator, or a shared office suite<br />what: first prototype, first patent application</p><p>3) Months 12-24</p><p>who: Individual Angels, Angel Groups such as Blue Tree and Advanced Global Technologies, Innovation Works, The Digital Collaborative, The Pittsburgh Lifesciences Greenhouse<br />how much: $500k-1M<br />where: in your own office space<br />what: first sales, if you are lucky you will have repeat sales</p><p>4) Months 24-48<br />who: your current investors, your customers or corporate partners, venture capitalists<br />how much: $2-10M<br />where: in your own office space<br />what: a path to positive cash flow</p>]]></content>
			<author>
				<name><![CDATA[mmigliuolo]]></name>
				<uri>http://www.elifelines.org/user/3/</uri>
			</author>
			<updated>2006-04-02T19:22:32Z</updated>
			<id>http://www.elifelines.org/post/14/#p14</id>
		</entry>
</feed>

