<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[The Business Forum]]></title>
		<link>http://www.elifelines.org/</link>
		<description><![CDATA[The most recent topics at The Business Forum.]]></description>
		<lastBuildDate>Wed, 04 Jun 2008 20:12:15 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Connecting]]></title>
			<link>http://www.elifelines.org/topic/51/connecting/new/posts/</link>
			<description><![CDATA[<p>I&#039;m looking to connect with other entrepreneurs in the Pittsburgh area but am having a slow time of it. I&#039;m wanting to partner on a business idea. I have ideas but they may or may not be the right one.</p><p>I&#039;m looking for other people that have varying experience to partner with, who can support their self as we build a startup business. We will all need to work full-time day hours on the business.</p><p>My background is in computer technology, so I would be looking to start a business that either sells a computer hardware/software product or uses proprietary software to gain a competitive advantage in some industry.</p><p>Finding the right partners takes time and effort, so I would like to connect with people and start talking informally to let us find out if we are a match.</p><p>If anyone is interested please post here and we can make arrangements to first talk on the phone, email, IM, or whatever.</p><br /><p>Rich</p>]]></description>
			<author><![CDATA[dummy@example.com (Rich)]]></author>
			<pubDate>Wed, 04 Jun 2008 20:12:15 +0000</pubDate>
			<guid>http://www.elifelines.org/topic/51/connecting/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Dean Casutt about a possible Download Section]]></title>
			<link>http://www.elifelines.org/topic/26/dean-casutt-about-a-possible-download-section/new/posts/</link>
			<description><![CDATA[<p>I&#039;m Dean Casutt, I was thinking that a download section will also be welcome. To put there all sort of materials on the subject, and if someone has something wich worths sharing to just drop it there. <br />&nbsp; &nbsp;Hope it makes sense and it&#039;s not impossible.<br />&nbsp; Dean Casutt</p>]]></description>
			<author><![CDATA[dummy@example.com (deancasutt1)]]></author>
			<pubDate>Thu, 01 Feb 2007 15:53:43 +0000</pubDate>
			<guid>http://www.elifelines.org/topic/26/dean-casutt-about-a-possible-download-section/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Login problems - Glen Kawesch]]></title>
			<link>http://www.elifelines.org/topic/25/login-problems-glen-kawesch/new/posts/</link>
			<description><![CDATA[<p>HI, I&#039;m Glenn Kawesch and I tried to post here using Internet Explorer 7 but it keeps showing me the login form, even though I am already logged in. It worked great with Firefox though... I think that&#039;s a bug or something. </p><p>Regards,<br />&nbsp; &nbsp; &nbsp;<br />Glenn Kawesch</p>]]></description>
			<author><![CDATA[dummy@example.com (glennkawesch74)]]></author>
			<pubDate>Thu, 01 Feb 2007 14:04:09 +0000</pubDate>
			<guid>http://www.elifelines.org/topic/25/login-problems-glen-kawesch/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[jack boyajian - rss feeds]]></title>
			<link>http://www.elifelines.org/topic/24/jack-boyajian-rss-feeds/new/posts/</link>
			<description><![CDATA[<p>Hello my name is Jack Boyajian.</p><p>My ideea is to add some rrs feeds too.That will be nice.:)</p><p>All the best</p><p>Jack Boyajian</p>]]></description>
			<author><![CDATA[dummy@example.com (jackboyajian)]]></author>
			<pubDate>Mon, 29 Jan 2007 18:12:32 +0000</pubDate>
			<guid>http://www.elifelines.org/topic/24/jack-boyajian-rss-feeds/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Your first round of financing]]></title>
			<link>http://www.elifelines.org/topic/22/your-first-round-of-financing/new/posts/</link>
			<description><![CDATA[<p>I am a big believer in self financing, even if you need outside capital to be very successful.&nbsp; The first reason is you will get better terms from an outside investor if you can prove your concept with your own money.&nbsp; Secondly, an outside investor always will feel more confident investing in your business if you have skin in the game as well to lose beyond just your time.&nbsp; At an Elifelines event held in April of 2005, I believe Glen Meakem used an analogy of walking over glass or something like that and showing total commitment to your company.&nbsp; A large part of that is putting your own resources at risk.&nbsp; Also tap friends and family to get initial funding.</p>]]></description>
			<author><![CDATA[dummy@example.com (Schieneman)]]></author>
			<pubDate>Mon, 25 Sep 2006 01:42:56 +0000</pubDate>
			<guid>http://www.elifelines.org/topic/22/your-first-round-of-financing/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[The Entrepreneur's Advantage]]></title>
			<link>http://www.elifelines.org/topic/21/the-entrepreneurs-advantage/new/posts/</link>
			<description><![CDATA[<p>Everyone talks about sweat equity as a key advantage entrepreneurs enjoy over larger, better capitalized organizations.&nbsp; However, the successful entrepreneurs who can grow their business beyond just their sweat equity advantage are often able to brand their business&#039;s goal into a larger purpose which their staff can latch onto and motivates them.&nbsp; It can be more fun to work in a small but committed organization and they tend to feel more passionate about what they do.&nbsp; As a result, the work effort can be much harder from staff if the entrepeneur can inspire his or her staff to grasp the essense of the higher mission of the company.</p>]]></description>
			<author><![CDATA[dummy@example.com (Schieneman)]]></author>
			<pubDate>Mon, 25 Sep 2006 01:38:45 +0000</pubDate>
			<guid>http://www.elifelines.org/topic/21/the-entrepreneurs-advantage/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Lawyers! Arghhhh!]]></title>
			<link>http://www.elifelines.org/topic/19/lawyers-arghhhh/new/posts/</link>
			<description><![CDATA[<p>Is that how you feel? $250 an hour, if you&#039;re lucky, and what do you get for it?</p><p>Your corporate counsel, along with your IP counsel, make up the walls and cannons of your company&#039;s fortress. A good attorney truly cares:</p><p>a) for you as an entrepreneur and a human being,<br />b) for your company&#039;s success, and<br />c) for your employees&#039; and shareholders&#039; interests.</p><p>You must manage your attorney. A poor attorney, or an attorney under company stress will rack up the hours while trying to do a good job for you. You will need to pick through your itemized legal bills with a toothpick.</p><p>Conversely:</p><p>1) The great ones understand the world you live in, and the orbits you fly on, all the time.<br />2) The great ones will answer your e-mail quickly, smartly, and effectively.<br />3) The great ones will take you lunch, or out for a beer, at their expense, once in while, and get you to talk about all the things you keep bottled up.<br />4) The great ones will make sure their advice is understood and listened to.<br />5) The great ones will force your hand and not let you sign a contract because you think it the right thing to do when in truth you are refusing to acknowledge an important legal issue.</p>]]></description>
			<author><![CDATA[dummy@example.com (mmigliuolo)]]></author>
			<pubDate>Thu, 06 Apr 2006 19:21:45 +0000</pubDate>
			<guid>http://www.elifelines.org/topic/19/lawyers-arghhhh/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[The web site]]></title>
			<link>http://www.elifelines.org/topic/18/the-web-site/new/posts/</link>
			<description><![CDATA[<p>What is the first thing YOU do when you are studying a company you are not familiar with? You go to their web site of course!</p><p>Take your time designing and engineering your website because it is likely to be the first way your customers will get to know you. It needs to be:</p><p>1) Easy to use<br />2) Clear to navigate<br />3) Informative and friendly<br />4) Uncluttered</p><p>Remember, your customer is navigating through your site looking for information.&nbsp; The easier it is to get answers, and to contact you if necessary, the easier it will be for you to close the sale.</p>]]></description>
			<author><![CDATA[dummy@example.com (mmigliuolo)]]></author>
			<pubDate>Sun, 02 Apr 2006 19:49:20 +0000</pubDate>
			<guid>http://www.elifelines.org/topic/18/the-web-site/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Insurance for your employees]]></title>
			<link>http://www.elifelines.org/topic/17/insurance-for-your-employees/new/posts/</link>
			<description><![CDATA[<p>For your employees, a good benefits package will include the following iunsurance offerings:</p><p>Health, Vision, Dental Insurances<br />Life Insurance<br />Accidental Death Insurance<br />Dependent Life Insurance<br />Short Term Disability Insurance<br />Long Term Disability Insurance<br />Long Term Care Insurance</p>]]></description>
			<author><![CDATA[dummy@example.com (mmigliuolo)]]></author>
			<pubDate>Sun, 02 Apr 2006 19:45:34 +0000</pubDate>
			<guid>http://www.elifelines.org/topic/17/insurance-for-your-employees/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Types of company insurance]]></title>
			<link>http://www.elifelines.org/topic/16/types-of-company-insurance/new/posts/</link>
			<description><![CDATA[<p>You will need many if not all of the following coverages for your company:</p><p>Property and Liability<br />Errors and Omissions<br />Commercial Business Auto<br />Umbrella<br />Key Man Life<br />Workers Compensation<br />Director and Officers</p>]]></description>
			<author><![CDATA[dummy@example.com (mmigliuolo)]]></author>
			<pubDate>Sun, 02 Apr 2006 19:42:19 +0000</pubDate>
			<guid>http://www.elifelines.org/topic/16/types-of-company-insurance/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Sometimes it just doesn't work out]]></title>
			<link>http://www.elifelines.org/topic/15/sometimes-it-just-doesnt-work-out/new/posts/</link>
			<description><![CDATA[<p>The days of hiring people based on a job description are gone. Indeed in the past Human Resource Departments refused to admit that individuals often designed jobs based on their skill sets, whereas HR felt that every position description had to be predefined and all incumbents had to fi those job requirements forever more.</p><p>You are mainly looking for a cultural fit with the company you are building. An applicant who clicks with you has a very high chance of becoming a superstar in your company.</p><p>At the end of an employee&#039;s first month, ask him or her &quot;Do you have any regrets?&quot;. Ask yourself the same question.</p><p>Within a month you should start feeling good about a person. Within three months you should be certain whether you hired a winner or not.</p><p>If someone is working out really well, fitting in with the team, and contributing to the business, take the time to tell them so. A good word builds their respect for you, and for the company.</p><p>If someone does not fit, is not performing, or is detrimental to the work of others, make the difficult decision quickly and without emotion.</p>]]></description>
			<author><![CDATA[dummy@example.com (mmigliuolo)]]></author>
			<pubDate>Sun, 02 Apr 2006 19:36:11 +0000</pubDate>
			<guid>http://www.elifelines.org/topic/15/sometimes-it-just-doesnt-work-out/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[The first investors]]></title>
			<link>http://www.elifelines.org/topic/14/the-first-investors/new/posts/</link>
			<description><![CDATA[<p>So much as been written about this topic and you can read many great books on the subject.</p><p>A simple chronology might look like this:</p><p>1) Months 1-6</p><p>who: friends and family<br />how much: $50-100k<br />where: out of your house, or a friend&#039;s office<br />what: initial marketing review, initial business plan, a concept device</p><p>2) Months 6-12</p><p>who: Innovation Works, The Digital Collaborative, The Pittsburgh Lifesciences Greenhouse<br />how much: $100-250k<br />where: in anincubator, or a shared office suite<br />what: first prototype, first patent application</p><p>3) Months 12-24</p><p>who: Individual Angels, Angel Groups such as Blue Tree and Advanced Global Technologies, Innovation Works, The Digital Collaborative, The Pittsburgh Lifesciences Greenhouse<br />how much: $500k-1M<br />where: in your own office space<br />what: first sales, if you are lucky you will have repeat sales</p><p>4) Months 24-48<br />who: your current investors, your customers or corporate partners, venture capitalists<br />how much: $2-10M<br />where: in your own office space<br />what: a path to positive cash flow</p>]]></description>
			<author><![CDATA[dummy@example.com (mmigliuolo)]]></author>
			<pubDate>Sun, 02 Apr 2006 19:22:32 +0000</pubDate>
			<guid>http://www.elifelines.org/topic/14/the-first-investors/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[The Big Questions]]></title>
			<link>http://www.elifelines.org/topic/13/the-big-questions/new/posts/</link>
			<description><![CDATA[<p>This is the framework I use to raise money for my company. It may or may not apply to your ideas. This certainly helps in forming and presenting a clear idea of what a company does for a living.</p><p>1. What is the product or service?<br />2. Who is buying it?<br />3. How big is the market?<br />4. What is the value proposition for the customer?<br />5. What are the economics for the company?<br />6. What is your competitive advantage?<br />7. Who are the people involved?<br />8. What is the three to five year projection?<br />9. How much money has been raised to date and from whom?<br />10. How much money is being raised?<br />11. What will be accomplished on this round of financing?</p><p>Ideally these questions are answered in a summary of twelve or so&nbsp; paragraphs (one answer to each question) and one chart (the&nbsp; projections), captured in two pages or presentation that covers the same issues in fifteen slides.</p>]]></description>
			<author><![CDATA[dummy@example.com (mmigliuolo)]]></author>
			<pubDate>Sun, 02 Apr 2006 19:11:50 +0000</pubDate>
			<guid>http://www.elifelines.org/topic/13/the-big-questions/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[You are selling yourself]]></title>
			<link>http://www.elifelines.org/topic/12/you-are-selling-yourself/new/posts/</link>
			<description><![CDATA[<p>You will hear the following statement from every angel investor you talk to: &quot;I am investing in you, I am not investing in your business&quot;.</p><p>The most precious product you are selling is yourself: you must maintain the highest levels of ethics, reputation, integrity, and honesty.&nbsp; It only takes one slipup to land you in the gutter. The investment community is small and everyone knows everyone else, nationwide. You will find that people will cold call you because someone who respects you is passing your name along, because you are respected.</p>]]></description>
			<author><![CDATA[dummy@example.com (mmigliuolo)]]></author>
			<pubDate>Sun, 02 Apr 2006 19:10:16 +0000</pubDate>
			<guid>http://www.elifelines.org/topic/12/you-are-selling-yourself/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[The Big Questions]]></title>
			<link>http://www.elifelines.org/topic/11/the-big-questions/new/posts/</link>
			<description><![CDATA[<p>Ask yourself the following ten questions. They will help you plan, your business, your investor pitch, your financial model, and your business plan.&nbsp; This is the framework I use to raise money for my company. It may or may not apply to your ideas. This certainly helps in forming and presenting a clear idea of what a company does for a living.</p><p>1. What is the product or service?<br />2. Who is buying it?<br />3. How big is the market?<br />4. What is the value proposition for the customer?<br />5. What are the economics for the company?<br />6. What is your competitive advantage?<br />7. Who are the people involved?<br />8. What is the three to five year projection?<br />9. How much money has been raised to date and from whom?<br />10. How much money is being raised?<br />11. What will be accomplished on this round of financing?</p><p>Ideally these questions are answered in a summary of twelve or so&nbsp; paragraphs (one answer to each question) and one chart (the&nbsp; projections), captured in two pages or presentation that covers the same issues in fifteen slides.</p>]]></description>
			<author><![CDATA[dummy@example.com (mmigliuolo)]]></author>
			<pubDate>Sun, 02 Apr 2006 19:06:03 +0000</pubDate>
			<guid>http://www.elifelines.org/topic/11/the-big-questions/new/posts/</guid>
		</item>
	</channel>
</rss>

